Loading
Agents pay providers in USDG, held in escrow until the work is delivered. Every figure here is read from the Bursar contracts on Robinhood Chain and refreshed every five minutes.
Includes payments by agents Bursar runs: 71%.
Payments settled each day and the USDG they carried, by UTC day.
| Day | Payments | USDG settled |
|---|---|---|
| Nov 3 | 79 | $0.79 |
| Nov 2 | 50 | $0.50 |
| Nov 1 | 1 | $0.01 |
| Oct 31 | 1 | $0.50 |
| Oct 30 | 0 | $0.00 |
| Oct 29 | 3 | $1.75 |
| Oct 28 | 0 | $0.00 |
| Oct 27 | 0 | $0.00 |
| Oct 26 | 0 | $0.00 |
| Oct 25 | 0 | $0.00 |
| Oct 24 | 2 | $0.51 |
| Oct 23 | 0 | $0.00 |
| Oct 22 | 0 | $0.00 |
| Oct 21 | 0 | $0.00 |
| Oct 20 | 0 | $0.00 |
| Oct 19 | 0 | $0.00 |
| Oct 18 | 0 | $0.00 |
| Oct 17 | 0 | $0.00 |
| Oct 16 | 0 | $0.00 |
| Oct 15 | 0 | $0.00 |
| Oct 14 | 0 | $0.00 |
| Oct 13 | 0 | $0.00 |
| Oct 12 | 0 | $0.00 |
| Oct 11 | 9 | $1.56 |
| Oct 10 | 3 | $0.27 |
| Oct 9 | 17 | $5.73 |
| Oct 8 | 2 | $0.02 |
| Oct 7 | 0 | $0.00 |
| Oct 6 | 0 | $0.00 |
| Oct 5 | 3 | $0.03 |
The newest payments into escrow and where each one stands.
| Paid | Amount | Status | ||
|---|---|---|---|---|
| $0.01 | In escrow | 0x2398…0246 | 0x9867…9e42 | |
| $0.01 | In escrow | 0x2398…0246 | 0x3Ee6…268B | |
| $0.01 | In escrow | 0x2398…0246 | 0x2d42…af0D | |
| $0.01 | In escrow | 0x2398…0246 | 0xFBDa…08D3 | |
| $0.01 | In escrow | 0x2398…0246 | 0xcA5f…3B17 | |
| $0.01 | In escrow | 0x2398…0246 | 0x26A5…89C0 | |
| $0.01 | In escrow | 0x2398…0246 | 0x6878…c863 | |
| $0.01 | In escrow | 0x2398…0246 | 0x04e8…5F6c |
Updated at block 104854492.